W40 3000 Meter Race Walk | ||||||
1 | 240 | Garson, Rebecca | W42 | unattached,Afton, V | 17:14.01 | |
2 | 18 | Armstrong, Ginger | W44 | unattached,Canterbu | 18:01.49 | |
W45 3000 Meter Race Walk | ||||||
1 | 165 | Daniel, Maryanne | W48 | unattached,Clinton, | 15:38.84 | |
2 | 620 | Sokol, Leslie | W49 | Santa Cruz T,San Jo | 16:56.99 | |
W50 3000 Meter Race Walk | ||||||
1 | 186 | DeNoon, Sandra | W51 | Florida Athl,Clermo | 18:00.02 | |
W55 3000 Meter Race Walk | ||||||
1 | 800 | Gerhardt, Ann | W55 | unattached | 18:24.27 | |
W60 3000 Meter Race Walk | ||||||
1 | 25 | Baglin, Mary | W60 | Pacific Race,Reno, | 18:06.14 | |
2 | 635 | Steigerwalt, Jolen | W63 | So Cal Track,San Di | 18:11.57 | |
3 | 230 | Frable, Kathleen | W61 | unattached,Ivins, U | 18:28.86 | |
4 | 291 | Harriman, Joanne | W64 | New England,Tewksbu | 20:15.34 | |
-- | 243 | Geer, Panseluta | W60 | Shore Athlet,Hazlet | DQ | |
W65 3000 Meter Race Walk | ||||||
1 | 328 | Hults, Sandra | W65 | Central Flor,Leesbu | 20:45.62 | |
W75 3000 Meter Race Walk | ||||||
1 | 432 | Marrs, Katherine | W78 | Parkside Ath,Milwau | 21:56.61 | |
W80 3000 Meter Race Walk | ||||||
1 | 263 | Gordon, Miriam | W81 | Florida Athl,Hollyw | 23:24.02 | |
M40 3000 Meter Race Walk | ||||||
1 | 678 | Vayo, William | M42 | Walk USA,White Plai | 15:40.34 | |
2 | 97 | Burns, David | M42 | unattached,Scarboro | 15:47.95 | |
M45 3000 Meter Race Walk | ||||||
1 | 659 | Talcott, Dave | M46 | Shore Athlet,Owego, | 15:32.40 | |
2 | 212 | Epstein, Larry | M48 | unattached,Stoneham | 21:11.87 | |
M50 3000 Meter Race Walk | ||||||
1 | 276 | Hackney, Tony | M51 | unattached,Hillsbor | 16:45.97 | |
2 | 695 | Wass, James | M54 | Potomac Vall,Riverd | 18:13.81 | |
3 | 51 | Blank, Peter | M52 | Potomac Vall,Annand | 22:34.84 | |
M55 3000 Meter Race Walk | ||||||
1 | 605 | Smith, Andrew | M57 | unattached,Whittier | 16:00.83 | |
2 | 290 | Harriman, Bill | M59 | New England,Tewksbu | 18:47.93 | |
-- | 496 | Olson, Randall | M59 | unattached,Norfolk, | DNF | |
M60 3000 Meter Race Walk | ||||||
1 | 231 | Frable, Norman | M61 | unattached,Ivins, U | 16:13.87 | |
2 | 198 | Dubow, Joel | M64 | Philadelphia,Andalu | 18:59.46 | |
3 | 430 | Mansbach, Charles | M62 | New England,Waban, | 19:02.79 | |
-- | 226 | *Forbes, Nick | M60 | unattached,Kommetji | XDNF | |
-- | 116 | Carmines, James | M63 | unattached,Etters, | DQ | |
M65 3000 Meter Race Walk | ||||||
1 | 351 | Johnson, Paul | M69 | Florida Athl,Fort S | 17:21.31 | |
2 | 378 | Knatt, Thomas | M66 | New England,Groton, | 18:35.63 | |
3 | 172 | Davis, Gustave | M69 | unattached,Orange, | 20:54.57 | |
M70 3000 Meter Race Walk | ||||||
1 | 508 | Parrish, Spencer | M70 | unattached,Waterbur | 22:07.22 | |
M75 3000 Meter Race Walk | ||||||
1 | 632 | Starr, John | M78 | unattached,Newark, | 19:09.09 | |
2 | 197 | Dubois, Alfred | M75 | unattached,West All | 19:09.50 | |
3 | 220 | Fine, Robert | M75 | Florida Athl,Delray | 20:26.14 | |
4 | 716 | Williams, Charles | M75 | Atlanta Trac,Atlant | 20:54.38 | |
-- | 256 | Goldenberg, Marvin | M79 | Florida Athl,Palm B | DQ | |
M80 3000 Meter Race Walk | ||||||
1 | 69 | Boyle, Charles | M83 | unattached,Annapoli | 21:54.76 |
kuo@world.std.com
39 Oakland Road
Brookline, MA 02445-6700
United States
Home | Contact | Suggestion Box
Corrections? Contact Justin Kuo (617-731-9889)