Congratulations to the 1998 Racewalk Grand Prix winners! This years winners are:
WOMEN Jeanne Shepardson 331.6 Marcia Gutsche 310.5 Lee Chase 309.2 Rachel Beaudet 284.8 Sheila Danahy 279 Heidi Duskey 272.4 Catherine Marsh 226.5
MEN Bob Keating 339.7 Brian Savilonis 323 Stan Sosnowski 320.5 Joe Light 317 Tom Knatt 316.4 Bob Beaudet 302.1 Bill McCann 300.6 Louis Free 299.8 Bill Harriman 293.3 John Jurewicz 280.6 Richard Huie 274 Ken Mattsson 252.7 Yuri Kuo 246.8
Women's Racewalk Grand Prix | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Competitor | 3k Alden | 3k Boston | 30k/20k | 8k Clam | 5k NE | 10k NY | 5k Orono | l0k/20k | Hour | Total |
Shepardson, Jeanne | 79.7 | 84.6 | 82.8 | 84.5 | 84.3 | 80.3 | 331.6 | |||
Gutsche, Marcia | 81.1 | 74.5 | 77.4 | 77.5 | 310.5 | |||||
Chase, Lee | 76.5 | 76.7 | 78.3 | 76.5 | 77.7 | 76.2 | 309.2 | |||
Beaudet, Rachel | 68.9 | 72.5 | 70.8 | 69.4 | 72.1 | 284.8 | ||||
Danahy, Sheila | 67.6 | 70.3 | 69.5 | 71.3 | 69.7 | 67.9 | 279.0 | |||
Duskey, Heidi | 66.9 | 69.3 | 68.6 | 67.6 | 272.4 | |||||
Torrellas, Maryanne | 83.6 | 84.2 | 86 | 253.8 | ||||||
Marsh, Catherine | 54.7 | 58.4 | 56.4 | 57 | 226.5 | |||||
Dow, Joanne | 94.5 | 94 | 188.5 | |||||||
Dudas, Wendy | 56.7 | 64.6 | 66.6 | 187.9 | ||||||
Anderson, Chris | 76.4 | 77.9 | 154.3 | |||||||
Dagats, Florence | 75.3 | 73.9 | 149.2 | |||||||
Montgomery, Anni | 72.3 | 70.9 | 143.2 | |||||||
Ruben, Lorelei | 67.2 | 71.5 | 138.7 | |||||||
Kuo, Carol | 67.8 | 65.2 | 133.0 | |||||||
White, Lisa | 63 | 60 | 123.0 | |||||||
Cul1enberg, Kelley | 81.2 | 81.2 | ||||||||
Dewitt, Linda | 77.8 | 77.8 | ||||||||
Powers, Pamela | 69.1 | 69.1 | ||||||||
Alessandro, Elena | 62.9 | 62.9 | ||||||||
Wenninger, Hully | 61.9 | 61.9 | ||||||||
Hambrick, Denise | 54 | 54.0 |
Men's Racewalk Grand Prix | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Competitor | 3k Alden | 3k Boston | 30k/20k | 8k Clam | 5k NE | 10k NY | 5k Orono | l0k/20k | Hour | Total |
Keating, Bob | 85.6 | 81.8 | 87.8 | 84.5 | 80.5 | 80.9 | 339.7 | |||
Savilonis, Brian | 79.4 | 79 | 82.1 | 82.5 | 77.8 | 77.1 | 73.6 | 323.0 | ||
Sosnowski, Stan | 77.6 | 76.3 | 81 | 80.2 | 81.7 | 68.3 | 77.1 | 320.5 | ||
Light, Joe | 79.2 | 74.9 | 81.5 | 76.5 | 79.8 | 317.0 | ||||
Knatt, Tom | 77.4 | 79.6 | 80.2 | 72.2 | 79.2 | 316.4 | ||||
Beaudet, Bob | 75.3 | 74.8 | 75.3 | 76.7 | 70.1 | 302.1 | ||||
McCann, Bill | 72.2 | 75.6 | 73.9 | 75 | 76.1 | 300.6 | ||||
Free, Louis | 75.3 | 74.2 | 74 | 76.3 | 299.8 | |||||
Harriman, Bill | 72.6 | 73.9 | 74.8 | 71.3 | 72 | 293.3 | ||||
Jurewicz, John | 68.6 | 67.4 | 69.8 | 72.8 | 69.4 | 280.6 | ||||
Huie, Richard | 67 | 67 | 68.7 | 71.3 | 66.6 | 274.0 | ||||
Mattsson, Ken | 66.1 | 66.7 | 62.7 | 57.2 | 252.7 | |||||
Kuo, Yuri | 63.1 | 63.2 | 61.2 | 59.3 | 246.8 | |||||
Ullman, Bob | 73.1 | 74.9 | 73.3 | 221.3 | ||||||
Parrish, Spencer | 67.8 | 71.1 | 69.2 | 208.1 | ||||||
Mansbach, Charles | 70.2 | 68.5 | 69.3 | 208.0 | ||||||
Yerardi, Sai | 65.9 | 69 5 | 69.7 | 205.1 | ||||||
Kuo, Justin | 63.7 | 62.9 | 61.6 | 188.2 | ||||||
Titus, Larry | 73 | 74.7 | 147.7 | |||||||
Bye, Geoffrey | 70.4 | 69.4 | 139.8 | |||||||
Davis, Gus | 67.6 | 65.8 | 133.4 | |||||||
Corning, Stuart | 64.8 | 66.2 | 131.0 | |||||||
ShepardsGn, Dick | 65 | 65.2 | 130.2 | |||||||
Anderson, Fred | 62.4 | 63.4 | 125.8 | |||||||
Scott, george | 79.4 | 79.4 | ||||||||
Vaitones. Steve | 78.4 | 78.4 | ||||||||
Ruquist, Dick | 78 | 78.0 | ||||||||
Candido, Louis | 75.5 | 75.5 | ||||||||
Kuo, Tolya | 71.3 | 71.3 | ||||||||
Dolecki, Chuck | 68 | 68.0 | ||||||||
Dolecki, Charles | 67.7 | 67.7 | ||||||||
O'Connor, Ed | 67 1 | 67.1 | ||||||||
Costello, John | 66.2 | 66.2 |
The nine events that made up the 1998 Racewalk Grand Prix were:
Scoring:
New England Walkers
newenglandwalkers@usa.net
39 Oakland Road
Brookline, MA 02445-6700
United States
Home | Guestbook | Contact | Suggestion Box
This page was last updated
November 11, 1998.
Corrections? Contact Justin
Kuo (617-731-9889)