Men | |||
---|---|---|---|
1 | Light, Joe | NEW ENGLAND | 26:41.75 |
2 | Sosnowski, Stanley | CONNECTICUT | 27:20.76 |
3 | Telnov, Vladimir | CONNECTICUT | 27:55.43 |
4 | Cable, Andy | CONNECTICUT | 28:30.20 |
5 | McCullough, Stephen | CONNECTICUT | 29:46.92 |
6 | Davis, Gustave | CONNECTICUT | 34:23.98 |
7 | Free, Louis | CONNECTICUT | 34:36.33 |
Women | |||
1 | Favolise, Anne | MAINE | 27:28.35 |
2 | Tenan, Jean | CONNECTICUT | 28:41.04 |
3 | Percival, Ann | CONNECTICUT | 29:36.05 |
- | *Ormsby, Judy | Unattached | 35:58.71 |
New England
Walkers
kuo@world.std.com
39 Oakland Road
Brookline, MA 02445-6700
United States
Home | Guestbook | Contact | Suggestion Box
Corrections? Contact Justin Kuo (617-731-9889)